IPv4 mask

Calculateur de masque en ligne

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Decimal          Binary                               CIDR Hex
-------------------------------------------------------------------
255.255.255.255 11111111.11111111.11111111.11111111 /32 ffffffff
255.255.255.254 11111111.11111111.11111111.11111110 /31 fffffffe
255.255.255.252 11111111.11111111.11111111.11111100 /30 fffffffc
255.255.255.248 11111111.11111111.11111111.11111000 /29 fffffff8
255.255.255.240 11111111.11111111.11111111.11110000 /28 fffffff0
255.255.255.224 11111111.11111111.11111111.11100000 /27 ffffffe0
255.255.255.192 11111111.11111111.11111111.11000000 /26 ffffffc0
255.255.255.128 11111111.11111111.11111111.10000000 /25 ffffff80
255.255.255.0 11111111.11111111.11111111.00000000 /24 ffffff00

255.255.254.0 11111111.11111111.11111110.00000000 /23 fffffe00
255.255.252.0 11111111.11111111.11111100.00000000 /22 fffffc00
255.255.248.0 11111111.11111111.11111000.00000000 /21 fffff800
255.255.240.0 11111111.11111111.11110000.00000000 /20 fffff000
255.255.224.0 11111111.11111111.11100000.00000000 /19 ffffe000
255.255.192.0 11111111.11111111.11000000.00000000 /18 ffffc000
255.255.128.0 11111111.11111111.10000000.00000000 /17 ffff8000
255.255.0.0 11111111.11111111.00000000.00000000 /16 ffff0000

255.254.0.0 11111111.11111110.00000000.00000000 /15 fffe0000
255.252.0.0 11111111.11111100.00000000.00000000 /14 fffc0000
255.248.0.0 11111111.11111000.00000000.00000000 /13 fff80000
255.240.0.0 11111111.11110000.00000000.00000000 /12 fff00000
255.224.0.0 11111111.11100000.00000000.00000000 /11 ffe00000
255.192.0.0 11111111.11000000.00000000.00000000 /10 ffc00000
255.128.0.0 11111111.10000000.00000000.00000000 /9 ff800000
255.0.0.0 11111111.00000000.00000000.00000000 /8 ff000000

254.0.0.0 11111110.00000000.00000000.00000000 /7 fe000000
252.0.0.0 11111100.00000000.00000000.00000000 /6 fc000000
248.0.0.0 11111000.00000000.00000000.00000000 /5 f8000000
240.0.0.0 11110000.00000000.00000000.00000000 /4 f0000000
224.0.0.0 11100000.00000000.00000000.00000000 /3 e0000000
192.0.0.0 11000000.00000000.00000000.00000000 /2 c0000000
128.0.0.0 10000000.00000000.00000000.00000000 /1 80000000
0.0.0.0 00000000.00000000.00000000.00000000 /0 00000000
2021-03-09
Contents
  1. IPv4 mask

⬆︎TOP